
Jul 04, 2025 EOD
ICICI Prudential IT ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543221 | NSE Symbol: | ITIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC16I6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 7.56 | Market Cap(₹Cr.): | 489.68 | Face Value(₹): | 1.00 |
ICICI Prudential IT ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543221 | |
NSE Symbol: | ITIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC16I6 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 7.56 | |
Market Cap(₹Cr.): | 489.68 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
42.67
|
42.47
|
Prev Close(₹) |
42.24
|
42.26
|
Volume |
14113
|
223304
|
Today's Range(₹) |
42.67 - 42.11
|
42.53 - 42.08
|
52-Week Range(₹) |
49.53 - 42.11
|
49.53 - 33.43
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|